|
www.rvworldyuma.com |
|
|
||||||||||||||
|
|
2008 Knight
Floorplans & Specs 38PDQ ![]() 40DFT ![]() 40SKQ ![]() |
|
| Floorplans (Table #1) | 30PDQ | 40SKQ | 40DFT |
| WEIGHT RATINGS (Lbs.) | |||
| Gross Vehicle | 33,000 | 33,000 | 33,000 |
| Gross Combined* | 43,000 | 43,000 | 43,000 |
| Front Gross Axle | 13,000 | 13,000 | 13,000 |
| Rear Gross Axle | 20,000 | 20,000 | 20,000 |
| MEASUREMENTS | |||
| Wheelbase | 237" | 261" | 261" |
| Overall Length | 39' 5.5" | 41' 5.5" | 41' 5.5" |
| Overall Height (With A/C) (add 5 inches for satellite option) | 12' 6" | 12' 6" | 12' 6" |
| Interior Height | 84" | 84" | 84" |
| Interior Width | 94.5" | 94.5" | 94.5" |
| Exterior Width | 100.5" | 100.5" | 100.5" |
| TANK CAPACITY (Gal.)** | |||
| Water Heater | 10 | 10 | 10 |
| Gray Tank | 62 | 62 | 62 |
| Black Tank | 40 | 40 | 40 |
| Fresh Tank | 100 | 100 | 100 |
| LP Tank*** | 39 | 39 | 39 |
| Fuel Tank | 100 | 100 | 100 |
|
home |
new motorhomes |
new towables |
preowned selection |
about us
payment calculator |
contact us |
service center |
quick quote
employment |
which rv is right me?