Camping made easy.
Introduced as Keystone RV's first product line in 1996, Sprinter's goals were simple; take the suggestions of our customers and make them the foundation for the Sprinter design. As a result of these efforts, Sprinter offers customers its proudest distinction from other brands: a product designed specifically to "MAKE CAMPING EASY".
Wouldn't it be nice to have an outlet dedicated strictly for your patio lights that you can turn on and off easily with a switch? That's right, no more messy cords!
How about a LP quick-connect that makes getting gas to your grill easy? No more hauling charcoal or extra LP tanks just for your grill!
What if you had illuminated light switches in those hard to see places in the middle of the night? You've got it! We make it easy to find the light for the bathroom while everyone is sleeping.
Look at the mattress, it's an upgraded pillow top. After all, you are camping to relax and we want to make it easy to get a good nights rest.
How do you dry your wet items like bathing suits or towels? Let us make it easy with our retractable clothes line in every tub and shower.
From a trash can in every kitchen to even an easy folding picnic table stored away in every unit, Sprinter "Makes camping easy".
We at Sprinter understand that finding time to relax is often hard to do. So for the time you find to slow down and enjoy North America's beauty, we want you to be able to enjoy every minute of it. Take a look at a Sprinter today and let us show you, how we "make camping Easy".
 The increased slide room ceiling height (6' 3") on all Fifth Wheels provides comfort and ease of movement. |
 Sprinter's luxurious kitchens are complete with Residential Solid Raised cabinet doors. |
 Look at Sprinter's kitchen, We've maximized your storage by giving you a place for everything. |
 Sprinter's "Store Moore" Pass Thru assures you of having plenty of room for all your camping gear. |

| Sprinter Model 242RKS Specifications |
| Weight | 6135 |
| Carrying Capacity | 3185 |
| Hitch | 520 |
| Length | 28' 2 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 250RBS Specifications |
| Weight | 6320 |
| Carrying Capacity | 3115 |
| Hitch | 635 |
| Length | 28' 1 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 264BHS Specifications |
| Weight | 6625 |
| Carrying Capacity | 2785 |
| Hitch | 610 |
| Length | 30' 6 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 272RLS Specifications |
| Weight | 6470 |
| Carrying Capacity | 2920 |
| Hitch | 590 |
| Length | 29' 8 |
| Width | 8' |
| Height | 10' 10 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 299BHS Specifications |
| Weight | 7095 |
| Carrying Capacity | 2620 |
| Hitch | 915 |
| Length | 33' 2 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 300KBS Specifications |
| Weight | 7770 |
| Carrying Capacity | 3460 |
| Hitch | 1070 |
| Length | 34' 5 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 310KBS Specifications |
| Weight | 8195 |
| Carrying Capacity | 2980 |
| Hitch | 1015 |
| Length | 35' 3 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 311BHS Specifications |
| Weight | 8410 |
| Carrying Capacity | 2610 |
| Hitch | 815 |
| Length | 35' 4 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 68 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 312SLS Specifications |
| Weight | 7055 |
| Carrying Capacity | 2530 |
| Hitch | 785 |
| Length | 34' 6 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |

| Sprinter Model 371BHS Specifications |
| Weight | 8910 |
| Carrying Capacity | 2325 |
| Hitch | 1075 |
| Length | 39' 8 |
| Width | 8' |
| Height | 11' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 378SLS Specifications |
| Weight | 9120 |
| Carrying Capacity | 2210 |
| Hitch | 1170 |
| Length | 39' 11 |
| Width | 8' |
| Height | 11' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 241FWSLS Specifications |
| Weight | 7000 |
| Carrying Capacity | 3105 |
| Hitch | 1305 |
| Length | 27' 7 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 60 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 252FWRLS Specifications |
| Weight | 7245 |
| Carrying Capacity | 2810 |
| Hitch | 1255 |
| Length | 28' 11 |
| Width | 8' |
| Height | 12' |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 30 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 286FWRLS Specifications |
| Weight | 7715 |
| Carrying Capacity | 2615 |
| Hitch | 1530 |
| Length | 32' |
| Width | 8' |
| Height | 12' |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 30 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 293FWSLS Specifications |
| Weight | 8955 |
| Carrying Capacity | 3270 |
| Hitch | 1825 |
| Length | 32' 2 |
| Width | 8' |
| Height | 12' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 60 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Sprinter Model 294FWBHS Specifications |
| Weight | 8545 |
| Carrying Capacity | 3125 |
| Hitch | 1510 |
| Length | 33' 4 |
| Width | 8' |
| Height | 12' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 297FWBHS Specifications |
| Weight | 7885 |
| Carrying Capacity | 2585 |
| Hitch | 1540 |
| Length | 31' 6 |
| Width | 8' |
| Height | 12' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
| LPG | 60 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |

| Sprinter Model 298FWRLS Specifications |
| Weight | 8770 |
| Carrying Capacity | 3230 |
| Hitch | 1600 |
| Length | 34' |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Sprinter Model 302FWRLS Specifications |
| Weight | 9295 |
| Carrying Capacity | 3110 |
| Hitch | 1900 |
| Length | 34' 1 |
| Width | 8' |
| Height | 12' 8 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 235/75R16E |
| Rim Size | 16 x 6 |

| Sprinter Model 329FWSAS Specifications |
| Weight | 9260 |
| Carrying Capacity | 3240 |
| Hitch | 2100 |
| Length | 34' |
| Width | 8' |
| Height | 12' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Sprinter Model 339FWTSL Specifications |
| Weight | 10015 |
| Carrying Capacity | 2570 |
| Hitch | 2180 |
| Length | 36' |
| Width | 8' |
| Height | 12' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Sprinter Model 350FWBHS Specifications |
| Weight | 9910 |
| Carrying Capacity | 2705 |
| Hitch | 2125 |
| Length | 36' 9 |
| Width | 8' |
| Height | 12' 4 |
| Fresh Water | 50 gal. |
| Waste Water | 64 gal. |
| Gray Water | 64 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Sprinter Model 360FWQDS Specifications |
| Weight | 10485 |
| Carrying Capacity | 3630 |
| Hitch | 2115 |
| Length | 37' 6 |
| Width | 8' |
| Height | 12' 8 |
| Fresh Water | 50 gal. |
| Waste Water | 34 gal. |
| Gray Water | 68 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |
|