It's a Way of Life...
Springdale was designed with one main goal - Incredible value for your dollar. With Springdale, you will find that you don't have to spend a fortune to have all the conveniences and features that you want.
With our hard-earned reputation for quality at an affordable price, the Springdale team takes great pride in our work. We use only high-grade building materials and we feature top brand-name appliances in creating our products.
Springdale is one of the fastest growing brands in the recreational vehicle industry. In fact, an independent rating company has named Springdale as the best value in the United States in travel trailers and fifth wheels.
We invite you to find out for yourself why customers everywhere are choosing Springdale. We appreciate your interest.
See you in the Great Outdoors!
 Springdale 290 travel trailer shown in Carmel interior. |
 Springdale 291 travel trailer shown in Carmel interior. |

| Springdale Model 242FWREL Specifications |
| Weight | 6200 |
| Carrying Capacity | 1720 |
| Hitch | 920 |
| Length | 26' 3 |
| Width | 8' |
| Height | 11' 4 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
| LPG | 40 |
| Tire Size | 205/75R15C |
| Rim Size | 15 x 5 |

| Springdale Model 249FWBHLS Specifications |
| Weight | 6445 |
| Carrying Capacity | 1415 |
| Hitch | 860 |
| Length | 26' 0 |
| Width | 8' |
| Height | 11' 4 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
| LPG | 40 |
| Tire Size | 205/75R15C |
| Rim Size | 15 x 5 |

| Springdale Model 280FWIKLGL Specifications |
| Weight | 7385 |
| Carrying Capacity | 2710 |
| Hitch | 1185 |
| Length | 31' 0 |
| Width | 8' |
| Height | 11' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 40 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Springdale Model 283FWBHLGL Specifications |
| Weight | 7670 |
| Carrying Capacity | 2395 |
| Hitch | 1265 |
| Length | 32' 2 |
| Width | 8' |
| Height | 11' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 40 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |

| Springdale Model 284FWBHDS Specifications |
| Weight | 8270 |
| Carrying Capacity | 1960 |
| Hitch | 1265 |
| Length | 32' 5 |
| Width | 8' |
| Height | 11' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 40 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |

| Springdale Model 179RD Specifications |
| Weight | 3870 |
| Carrying Capacity | 2050 |
| Hitch | 420 |
| Length | 20' 10 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 30 gal. |
| LPG | 40 |
| Tire Size | 205/75R14C |
| Rim Size | 14 x 5 |

| Springdale Model 189FL Specifications |
| Weight | 4365 |
| Carrying Capacity | 1770 |
| Hitch | 455 |
| Length | 23' 7 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
| LPG | 40 |
| Tire Size | 205/75R14C |
| Rim Size | 14 x 5 |

| Springdale Model 250RKLS Specifications |
| Weight | 5020 |
| Carrying Capacity | 2535 |
| Hitch | 525 |
| Length | 26' 9 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 40 |
| Tire Size | 205/75R14C |
| Rim Size | 14 x 5 |

| Springdale Model 252RDLS Specifications |
| Weight | 5110 |
| Carrying Capacity | 2525 |
| Hitch | 595 |
| Length | 26' 11 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
| LPG | 40 |
| Tire Size | 205/75R14C |
| Rim Size | 14 x 5 |

| Springdale Model 256RLL Specifications |
| Weight | 4890 |
| Carrying Capacity | 2695 |
| Hitch | 585 |
| Length | 27' 11 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
| LPG | 40 |
| Tire Size | 205/75R14C |
| Rim Size | 14 x 5 |

| Springdale Model 257RKLS Specifications |
| Weight | 5230 |
| Carrying Capacity | 2300 |
| Hitch | 530 |
| Length | 28' 6 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 64 gal. |
| LPG | 40 |
| Tire Size | 205/75R14C |
| Rim Size | 14 x 5 |

| Springdale Model 260TBL Specifications |
| Weight | 5095 |
| Carrying Capacity | 2465 |
| Hitch | 560 |
| Length | 28' 6 |
| Width | 8' |
| Height | 10' 6 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
| LPG | 40 |
| Tire Size | 205/75R14C |
| Rim Size | 14 x 5 |

| Springdale Model 262RBLGL Specifications |
| Weight | 6290 |
| Carrying Capacity | 3240 |
| Hitch | 730 |
| Length | 29' 11 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
| LPG | 40 |
| Tire Size | 205/75R15D |
| Rim Size | 15 x 6 |

| Springdale Model 266RELLGL Specifications |
| Weight | 6385 |
| Carrying Capacity | 1505 |
| Hitch | 740 |
| Length | 28' 10 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
| LPG | 40 |
| Tire Size | 205/75D15C |
| Rim Size | 15 x 5 |

| Springdale Model 267BHLGL Specifications |
| Weight | 6140 |
| Carrying Capacity | 1570 |
| Hitch | 675 |
| Length | 28' 11 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
| LPG | 40 |
| Tire Size | 205/75R15C |
| Rim Size | 15 x 5 |

| Springdale Model 290CT Specifications |
| Weight | 7015 |
| Carrying Capacity | 2580 |
| Hitch | 795 |
| Length | 33' 11 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
| LPG | 40 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |

| Springdale Model 291RKLGL Specifications |
| Weight | 6700 |
| Carrying Capacity | 2715 |
| Hitch | 615 |
| Length | 32' 2 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
| LPG | 40 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Springdale Model 295BHLGL Specifications |
| Weight | 6300 |
| Carrying Capacity | 3260 |
| Hitch | 685 |
| Length | 31' 5 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 64 gal. |
| LPG | 40 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |

| Springdale Model 296BHG Specifications |
| Weight | 6925 |
| Carrying Capacity | 2750 |
| Hitch | 815 |
| Length | 32' 11 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 30 gal. |
| LPG | 40 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |

| Springdale Model 298BHLGL Specifications |
| Weight | 6855 |
| Carrying Capacity | 2745 |
| Hitch | 755 |
| Length | 32' 8 |
| Width | 8' |
| Height | 10' 11 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
| LPG | 40 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |

| Springdale Model 299BHDSGL Specifications |
| Weight | 7500 |
| Carrying Capacity | 3395 |
| Hitch | 735 |
| Length | 33' 11 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 34 gal. |
| LPG | 40 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Springdale Model 307FKLGL Specifications |
| Weight | 7270 |
| Carrying Capacity | 2430 |
| Hitch | 900 |
| Length | 33' 3 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 60 gal. |
| LPG | 40 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Springdale Model 309RLLGL Specifications |
| Weight | 7115 |
| Carrying Capacity | 2455 |
| Hitch | 770 |
| Length | 34' 8 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 30 gal. |
| Gray Water | 34 gal. |
| LPG | 40 |
| Tire Size | 225/75D15D |
| Rim Size | 15 x 6 |

| Springdale Model 372BHLGL Specifications |
| Weight | 8360 |
| Carrying Capacity | 2775 |
| Hitch | 880 |
| Length | 38' 6 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 62 gal. |
| LPG | 40 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Springdale Model 373DQLGL Specifications |
| Weight | 8330 |
| Carrying Capacity | 2935 |
| Hitch | 815 |
| Length | 38' 6 |
| Width | 8' |
| Height | 11' 3 |
| Fresh Water | 60 gal. |
| Waste Water | 34 gal. |
| Gray Water | 62 gal. |
| LPG | 40 |
| Tire Size | 225/75DR15D |
| Rim Size | 15 x 6 |
|