Montana continues to be the best selling brand fifth-wheel in the business. Its unique appeal results from listening closely to our customers and implementing their preferences for traditional residential styling and comfort. The Montana's quality durability and construction have become legendary for those customers who want the best while pursuing an RV lifestyle.
The Montana Mountaineer Edition offers excellent quality and value with contemporary style and floor plan amenities that make traveling with friends and family more enjoyable and affordable. Beauty shows in every careful detail.
The Mountaineer Edition offers the same quality, value and durability as the original Montana with a sporty new look and contemporary style, preferred by many of today's RV buyers. Additionally, the Mountaineer Edition is designed to offer greater affordability and floor plan versatility.
 The 329RLT offers unmatched living space. Shown in Autumn Harvest décor and optional table and chairs. |
 The 329RLT kitchen has more storage and work space than most other center kitchen floor plans. |
 The bed slide area has a 60" X 80" full queen size mattress with a bedspread and two pillow shams. |
 The basement storage area on fifth wheels has no exposed plumbing or air ducts to damage during transit. |

| Mountaineer Model 285RLD Specifications |
| Weight | 8990 |
| Carrying Capacity | 4010 |
| Hitch | 2060 |
| Length | 31' 3 |
| Width | 8' |
| Height | 12' 9 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Mountaineer Model 295RKD Specifications |
| Weight | 9355 |
| Carrying Capacity | 4270 |
| Hitch | 2230 |
| Length | 32' 10 |
| Width | 8' |
| Height | 12' 9 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Mountaineer Model 305RLT Specifications |
| Weight | 9895 |
| Carrying Capacity | 4210 |
| Hitch | 2105 |
| Length | 34' |
| Width | 8' |
| Height | 12' 9 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Mountaineer Model 325RLT Specifications |
| Weight | 10145 |
| Carrying Capacity | 3995 |
| Hitch | 2140 |
| Length | 34' 11 |
| Width | 8' |
| Height | 13' 2 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Mountaineer Model 332PHT Specifications |
| Weight | 10575 |
| Carrying Capacity | 3600 |
| Hitch | 2175 |
| Length | 36' 2 |
| Width | 8' |
| Height | 13' 2 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Mountaineer Model 345DBQ Specifications |
| Weight | 11045 |
| Carrying Capacity | 3265 |
| Hitch | 2310 |
| Length | 36' 2 |
| Width | 8' |
| Height | 12' 9 |
| Fresh Water | 67 gal. |
| Waste Water | 76 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |

| Mountaineer Model 347THT Specifications |
| Weight | 10660 |
| Carrying Capacity | 3485 |
| Hitch | 2145 |
| Length | 36' 4 |
| Width | 8' |
| Height | 12' 9 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16x6 |

| Mountaineer Model 29FK Specifications |
| Weight | 7425 |
| Carrying Capacity | 2615 |
| Hitch | 980 |
| Length | 33' |
| Width | 8' |
| Height | 11' |
| Fresh Water | 49 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Mountaineer Model 29RL Specifications |
| Weight | 7725 |
| Carrying Capacity | 2420 |
| Hitch | 765 |
| Length | 33' |
| Width | 8' |
| Height | 11' |
| Fresh Water | 49 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Mountaineer Model 30FKD Specifications |
| Weight | 8405 |
| Carrying Capacity | 2925 |
| Hitch | 1035 |
| Length | 35' 2 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Mountaineer Model 30PRS Specifications |
| Weight | 7685 |
| Carrying Capacity | 3435 |
| Hitch | 960 |
| Length | 33' 11 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Mountaineer Model 31RLD Specifications |
| Weight | 8490 |
| Carrying Capacity | 2580 |
| Hitch | 845 |
| Length | 35' 6 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |

| Mountaineer Model 32PRD Specifications |
| Weight | 8355 |
| Carrying Capacity | 2660 |
| Hitch | 855 |
| Length | 35' 6 |
| Width | 8' |
| Height | 11' 1 |
| Fresh Water | 67 gal. |
| Waste Water | 38 gal. |
| Gray Water | 76 gal. |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Rim Size | 15 x 6 |
|